docs:monitor
Differences
This shows you the differences between two versions of the page.
| docs:monitor [2024/10/10 14:05] – Created Monitor Documentation antonio.andriychuk | docs:monitor [2024/10/10 15:22] (current) – changed headers antonio.andriychuk | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Generally speaking, many information in how to use Grafana and it's capabilities, | Generally speaking, many information in how to use Grafana and it's capabilities, | ||
| - | ==== Platform (BP) related Data: ==== | + | ===== Platform (BP) related Data: ===== |
| The general data infrastructure is the following: | The general data infrastructure is the following: | ||
| * BP Instances natively collect information about service, process and Call Diagnostics; | * BP Instances natively collect information about service, process and Call Diagnostics; | ||
| Line 23: | Line 23: | ||
| \\ \\ | \\ \\ | ||
| - | ==== Traffic Monitoring Data ==== | + | ===== Traffic Monitoring Data ===== |
| The general data infrastructure is the following: | The general data infrastructure is the following: | ||
| * Billing data is saved in MongoDB; | * Billing data is saved in MongoDB; | ||
| Line 45: | Line 45: | ||
| \\ | \\ | ||
| - | ==== Upating Traffic Monitoring Data ==== | + | ===== Upating Traffic Monitoring Data ===== |
| Every month, once the " | Every month, once the " | ||
| It is suggested to keep track of everything through a local file, for this option, there' | It is suggested to keep track of everything through a local file, for this option, there' | ||
| - | === Monthly Update === | + | ==== Monthly Update |
| * Login to the [[https:// | * Login to the [[https:// | ||
| * Access to the Alerts tab and stop the alerts temporarily to avoid sending unwanted mails to the customers; | * Access to the Alerts tab and stop the alerts temporarily to avoid sending unwanted mails to the customers; | ||
| Line 61: | Line 61: | ||
| \\ | \\ | ||
| - | === Recharge Update === | + | ==== Recharge Update |
| * Login to the [[https:// | * Login to the [[https:// | ||
| * Inside of the customer' | * Inside of the customer' | ||
| Line 69: | Line 69: | ||
| \\ | \\ | ||
| - | === Add new tenants on the dashboard === | + | ==== Add new tenants on the dashboard |
| To be able to add a new tenant on the dashboard of the monitor you must first login on the monitor DB and insert a new tenant, this process will be adapted by the monitor but | To be able to add a new tenant on the dashboard of the monitor you must first login on the monitor DB and insert a new tenant, this process will be adapted by the monitor but | ||
| an SQL query must be done first. \\ | an SQL query must be done first. \\ | ||
docs/monitor.1728569133.txt.gz · Last modified: by antonio.andriychuk
