procedures:monthly
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| procedures:monthly [2024/10/08 14:09] – antonio.andriychuk | procedures:monthly [2025/12/09 14:30] (current) – [Concurrent Calls for Lario Reti] gemma.coppeta | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ===== Concurrent Calls for Lario Reti ===== | ===== Concurrent Calls for Lario Reti ===== | ||
| - | As previously explained, this task is an easy one. In order to do them correctly, you must open two webpages: | + | On the first day of every month at 8 A.M. UTC, a cronjob scheduled |
| - | * [[https:// | + | |
| - | * [[https:// | + | |
| - | \\ | + | |
| - | On the Monitor you must copy each percentages to the spreadsheet (From 10>) and change the days to the number | + | |
| - | + | ||
| - | Once saving the value, proceed with a tool like Photoshop that will help you to "hide" | + | |
| - | + | ||
| - | Then, once these data are collected, go to the Support mail and copy the email with subject " | + | |
| - | \\ \\ | + | |
| ===== Concurrent Usage ===== | ===== Concurrent Usage ===== | ||
| As per the Concurrent Usage, I'm more than happy to let you know that I've developed a script for it! :) \\ | As per the Concurrent Usage, I'm more than happy to let you know that I've developed a script for it! :) \\ | ||
| Line 43: | Line 34: | ||
| ===== CDRs ===== | ===== CDRs ===== | ||
| This topic is rather important since it involves an economic value for the company. And guess what? I've developed a script for this part as well! :) \\ | This topic is rather important since it involves an economic value for the company. And guess what? I've developed a script for this part as well! :) \\ | ||
| + | |||
| + | \\ | ||
| + | Download links for all CDRs: | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | \\ | ||
| + | |||
| The required tools are the same as specified in the Concurrent Usage tab, thus you need the script in order to run the code, which can be downloaded from the following link: | The required tools are the same as specified in the Concurrent Usage tab, thus you need the script in order to run the code, which can be downloaded from the following link: | ||
| * CDRs code: [[cdrs: | * CDRs code: [[cdrs: | ||
| Line 58: | Line 59: | ||
| \\ | \\ | ||
| Then you can proceed with running the Python script, it will ask for an input regarding GTT to be extrapulated as well then you will receive in your terminal the values divided per each customer.\\ | Then you can proceed with running the Python script, it will ask for an input regarding GTT to be extrapulated as well then you will receive in your terminal the values divided per each customer.\\ | ||
| - | The next step is to store the " | + | The next step is to store the " |
| + | After, you will have to follow this procedure on the monitor: | ||
| + | - Go to the [[https://monitor.ccaas.becloudsolutions.com: | ||
| + | - Click on the interested tenant and select " | ||
| + | - In the query editor you can see that there is a calculation: | ||
| \\ | \\ | ||
| In the [[https:// | In the [[https:// | ||
| - | The next step will be to access to the monitor machine and navigate to the __**monitorTraffic**__ folder and open the calculate.js file to change the month with the current one, then proceed with running the script with <code bash> node calculate.js </ | + | The next step will be to access |
| After, you will have to wait until you see that in the Traffic Situation monitor **__the values has been changed before restarting the alerts.__** \\ \\ | After, you will have to wait until you see that in the Traffic Situation monitor **__the values has been changed before restarting the alerts.__** \\ \\ | ||
| - | The next steps will take you some time, which is to deliver the Carrier Costs and Reselling Costs to Admin... Feel free to use this E-Mail as an example: | + | The next steps will take you some time, which is to deliver the Carrier Costs and Reselling Costs to [[mailto: |
| < | < | ||
| Ciao Stefano, | Ciao Stefano, | ||
| Line 87: | Line 93: | ||
| The last step to do is to deliver an Email from Voicetraffic to these customers: | The last step to do is to deliver an Email from Voicetraffic to these customers: | ||
| - | * Farmacie Italiane; | + | * Farmacie Italiane |
| - | * Ingo-LRH; | + | * Ingo-LRH |
| - | * E80; | + | * E80 ([[mailto: |
| - | Only after you will receive the GTT file you have to send the CDR to this customer: | + | * BeEasy ([[mailto: |
| - | * RedSun; | + | Only after you will receive the GTT file you have to send the CDR (with our prices) |
| + | * RedSun | ||
| You will find every data, as well as a template on the sent item of that same mailbox. | You will find every data, as well as a template on the sent item of that same mailbox. | ||
| --- // | --- // | ||
procedures/monthly.1728396554.txt.gz · Last modified: by antonio.andriychuk
