This shows you the differences between two versions of the page.
| |
| procedures:vonage_billing_sms [2025/05/28 09:45] – created luca.bottoli | procedures:vonage_billing_sms [2025/05/28 09:54] (current) – luca.bottoli |
|---|
| 1. Login on https://ui.idp.vonage.com/ui/auth/login?context=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 | 1. Login on https://ui.idp.vonage.com/ui/auth/login?context=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 |
| ---- | ---- |
| 2. Create a downloadable report by clicking on Analizza -> Rapporto -> Crea Rapporto {{wa_guide_1.png}} | 2. On the left, under the section Account, select the Api Key. Once selected, create a downloadable report by selecting SMS Logs -> Direction -> Search -> Download CSV. Make sure if the customer handles both Inbound and Outbound, make this step for both the directions {{sms_guide_1_1.png}} |
| ---- | ---- |
| 3. Select Tipo di rapporto = Dettagliato and Contenuto rapporto dettagliato = Whatsapp {{wa_guide_2.png}} | 3. An email with the download link will be sent to support@becloudsolutions.com. Once received, click on Download your report and a .zip file will be downloaded {{sms_guide_2.png}} |
| ---- | ---- |
| 4. Select Rapporto una tantum and Intervallo di date = Lo scorso mese {{wa_guide_3.png}} | 4. **Do the previous steps for all of the Vonage Api Keys, the result will be a list of .zip files. Move all the files in the same folder as the script [[vonage_billing_sms.zip]] ** {{sms_guide_3.png}} |
| ---- | ---- |
| 5. Select Formato dei file = XLSX and click on CREA RAPPORTO {{wa_guide_4.png}} | 5. Run the script, the result will be similar to the following |
| ---- | |
| 6. Once redirected in the previous page, wait the creation of the report. Once the download icon is visible, click on it to download the report. A .zip file will be downloaded {{wa_guide_5.png}} | |
| ---- | |
| 7. **Do the previous steps for all of the Infobip Whatsapp accounts, the result will be a list of .zip files. Move all the files in the same folder as the script [[infobip_billing_whatsapp.zip]] ** {{wa_guide_6.png}} | |
| ---- | |
| 8. Run the script, the result will be similar to the following | |
| |
| {{wa_guide_7.png}} | {{sms_guide_4.png}} |
| |