procedures:vonage_billing_sms
Differences
This shows you the differences between two versions of the page.
| procedures:vonage_billing_sms [2025/05/28 09:45] – created luca.bottoli | procedures:vonage_billing_sms [2025/05/28 09:54] (current) – luca.bottoli | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| 1. Login on https:// | 1. Login on https:// | ||
| ---- | ---- | ||
| - | 2. Create | + | 2. On the left, under the section Account, select the Api Key. Once selected, create |
| ---- | ---- | ||
| - | 3. Select Tipo di rapporto = Dettagliato | + | 3. An email with the download link will be sent to support@becloudsolutions.com. Once received, click on Download your report |
| ---- | ---- | ||
| - | 4. Select Rapporto una tantum and Intervallo di date = Lo scorso mese {{wa_guide_3.png}} | + | 4. **Do the previous steps for all of the Vonage Api Keys, the result will be a list of .zip files. Move all the files in the same folder as the script [[vonage_billing_sms.zip]] ** {{sms_guide_3.png}} |
| ---- | ---- | ||
| - | 5. Select Formato dei file = XLSX and click on CREA RAPPORTO {{wa_guide_4.png}} | + | 5. Run the script, the result will be similar to the following |
| - | ---- | + | |
| - | 6. Once redirected in the previous page, wait the creation of the report. Once the download icon is visible, click on it to download the report. A .zip file will be downloaded {{wa_guide_5.png}} | + | |
| - | ---- | + | |
| - | 7. **Do the previous steps for all of the Infobip Whatsapp accounts, the result will be a list of .zip files. Move all the files in the same folder as the script [[infobip_billing_whatsapp.zip]] ** {{wa_guide_6.png}} | + | |
| - | ---- | + | |
| - | 8. Run the script, the result will be similar to the following | + | |
| - | {{wa_guide_7.png}} | + | {{sms_guide_4.png}} |
procedures/vonage_billing_sms.1748425506.txt.gz · Last modified: by luca.bottoli
