reports:beeasy
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| reports:beeasy [2024/03/25 15:52] – minor adjustments antonio.andriychuk | reports:beeasy [2024/04/09 13:33] (current) – changelog antonio.andriychuk | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== BeEasy - Reports (2024-03-14) ====== | ====== BeEasy - Reports (2024-03-14) ====== | ||
| - | In data 13/03/2024 è stato richiesto la creazione di N custom report. Questi custom reports sono stati prima studiati da noi (BeCloud) per poter verificare la fattibilità del progetto e a seguito dello studio sono stati identificati i seguenti reports per commessa: | + | In data 13/03/2024 è stato richiesto la creazione di N custom report. Questi custom reports sono stati prima studiati da noi (BeCloud) per poter verificare la fattibilità del progetto e a seguito dello studio sono stati identificati i seguenti reports per commessa: |
| \\ | \\ | ||
| 1) Acque Bresciane: | 1) Acque Bresciane: | ||
| - **Export Massivo ARERA** | - **Export Massivo ARERA** | ||
| - | - Riepilogo Annuo Chiamate Inbound per servizio utenti e **TICSI** | + | - **Riepilogo Annuo Chiamate Inbound per servizio utenti e TICSI** --> |
| - | - Servizio UTENTI **wait custom fields | + | |
| - **Report Semestrale ARERA servizio utenti** | - **Report Semestrale ARERA servizio utenti** | ||
| - | - Report Giornaliero ABs | + | - **Report Giornaliero ABs** |
| - | - Report 30 minuti ABs | + | - Report 30 minuti ABs --> **WAIT** |
| \\ | \\ | ||
| 2) ASM Voghera: | 2) ASM Voghera: | ||
| - | - Riepilogo Annuo Chiamate Inbound Annuo ASM Voghera | + | - **Riepilogo Annuo Chiamate Inbound Annuo ASM Voghera** |
| - | - Riepilogo Annuo ASM Voghera Credito | + | - **Riepilogo Annuo ASM Voghera Credito** |
| - | - Report Semestrale ARERA ASM Voghera | + | - **Report Semestrale ARERA ASM Voghera** |
| - | - Report Annuo Autoletture ASM Voghera | + | - Report Annuo Autoletture ASM Voghera --> **Wait config Autolettura** |
| - | \\ | + | |
| - | 2) ASM Voghera: | + | |
| - | | + | |
| - | | + | |
| - | - Report Semestrale ARERA ASM Voghera | + | |
| - | - Report Annuo Autoletture ASM Voghera | + | |
| \\ | \\ | ||
| 3) Broni Stradella: | 3) Broni Stradella: | ||
| - | - Riepilogo Annuo Chiamate Inbound BRST | + | - **Riepilogo Annuo Chiamate Inbound BRST** --> **Mail3Liv** --> IN CARICO AD HDA, da non aggiungere |
| \\ | \\ | ||
| 4) ISIDATA: | 4) ISIDATA: | ||
| - | - Riepilogo Annuo Chiamate Outbound Isidata | + | - **Riepilogo Annuo Chiamate Outbound Isidata** |
| \\ | \\ | ||
| 5) Metano Nord: | 5) Metano Nord: | ||
| - | - Report Semestrale ARERA Metano Nord | + | - **Report Semestrale ARERA Metano Nord** |
| - | - (*TBD*) Report Annuo Chiamate Inbound per Commessa | + | - **Report Annuo Chiamate Inbound per Commessa** |
| \\ | \\ | ||
| 6) Pavia Acque: | 6) Pavia Acque: | ||
| - | - **Export Massivo ARERA** | + | - **Export Massivo ARERA** |
| - | - Riepilogo Annuo Chiamate Inbound per Pavia Acque | + | - **Riepilogo Annuo Chiamate Inbound per Pavia Acque** --> Ticket2o Livello in carico a HDA PAT |
| - | - Riepilogo Chiamate Annuo Pavia Acque per servizio Credito | + | - **Riepilogo Chiamate Annuo Pavia Acque per servizio Credito** |
| - | - Report Semestrale ARERA Pavia Acque | + | - **Report Semestrale ARERA Pavia Acque** |
| - | - Report Annuo Autoletture Pavia Acque | + | - Report Annuo Autoletture Pavia Acque --> **Wait config Autolettura** |
| - | - Riepilogo Annuo Chiamate Outbound Pavia Acque | + | - Riepilogo Annuo Chiamate Outbound Pavia Acque |
| \\ | \\ | ||
| 7) Tari: | 7) Tari: | ||
| - | - Riepilogo Annuo Chiamate Inbound Annuo per Albonese, Cassolnovo, FerreraE, Gravellona, Pieve | + | - **Riepilogo Annuo Chiamate Inbound Annuo per Albonese, Cassolnovo, FerreraE, Gravellona, Pieve** |
| \\ | \\ | ||
| 8) Utilità: | 8) Utilità: | ||
| - | - Riepilogo Annuo Chiamate Inbound per Utilità | + | - **Riepilogo Annuo Chiamate Inbound per Utilità** |
| - | - Report Semestrale ARERA | + | - **Report Semestrale ARERA** |
| - | - Report Giornaliero Inbound Utilita | + | - **Report Giornaliero Inbound Utilita** |
| \\ | \\ | ||
| Line 82: | Line 75: | ||
| </ | </ | ||
| \\ | \\ | ||
| - | Field in Jasper: | + | Field in Jasper: |
| \\ | \\ | ||
| ConnID --> $P{FORMATTER_SCRIPTLET}.formatGUID($F{callId}) \\ | ConnID --> $P{FORMATTER_SCRIPTLET}.formatGUID($F{callId}) \\ | ||
| Line 135: | Line 128: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| - | Field in Jasper: \\ | + | Field in Jasper: |
| Mese --> $F{month} == 1 ? " | Mese --> $F{month} == 1 ? " | ||
| Totale IVR --> $F{totale_ivr} \\ | Totale IVR --> $F{totale_ivr} \\ | ||
reports/beeasy.1711381970.txt.gz · Last modified: by antonio.andriychuk
