reports:beeasy
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| reports:beeasy [2024/04/08 12:18] – changelog antonio.andriychuk | reports:beeasy [2024/04/09 13:33] (current) – changelog antonio.andriychuk | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| 1) Acque Bresciane: | 1) Acque Bresciane: | ||
| - **Export Massivo ARERA** | - **Export Massivo ARERA** | ||
| - | - Riepilogo Annuo Chiamate Inbound per servizio utenti e **TICSI** --> | + | - **Riepilogo Annuo Chiamate Inbound per servizio utenti e TICSI** --> |
| - | - Servizio UTENTI wait custom fields --> TBD FEDE | + | |
| - **Report Semestrale ARERA servizio utenti** | - **Report Semestrale ARERA servizio utenti** | ||
| - **Report Giornaliero ABs** | - **Report Giornaliero ABs** | ||
| Line 24: | Line 23: | ||
| 5) Metano Nord: | 5) Metano Nord: | ||
| - **Report Semestrale ARERA Metano Nord** | - **Report Semestrale ARERA Metano Nord** | ||
| - | - (*TBD*) Report Annuo Chiamate Inbound per Commessa | + | - **Report Annuo Chiamate Inbound per Commessa** |
| \\ | \\ | ||
| 6) Pavia Acque: | 6) Pavia Acque: | ||
| - **Export Massivo ARERA** | - **Export Massivo ARERA** | ||
| - | - **Riepilogo Annuo Chiamate Inbound per Pavia Acque** --> | + | - **Riepilogo Annuo Chiamate Inbound per Pavia Acque** --> |
| - **Riepilogo Chiamate Annuo Pavia Acque per servizio Credito** | - **Riepilogo Chiamate Annuo Pavia Acque per servizio Credito** | ||
| - **Report Semestrale ARERA Pavia Acque** | - **Report Semestrale ARERA Pavia Acque** | ||
reports/beeasy.1712578699.txt.gz · Last modified: by antonio.andriychuk
